Productos
-25℃ Vertical Freezer, LF25-E Series
Independent inner door to avoid more cooling leakage, and provide more stable inside temperature performance.
Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
Lockable caster design for customer to move as needed.
Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Categories: BIOEVOPEAK, Chemistry, Refrigerators and Freezers
Description
| Model | LF25-270E | LF25-330E | |
| Specifications | Shelf (drawer) | Shelves | Shelves |
| Cooling method | Direct cooling | Direct cooling | |
| Defrost | Manual | Manual | |
| Refrigerant | R290 | R290 | |
| Power consumption (kWh/24h) | 3 | 3 | |
| Noise(db) | 46 | 46 | |
| Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
| Temperature range(℃) | -25~-10℃ | -25~10℃ | |
| Cooling system | Compressor brand/QTY | CUBIGELN/1 | CUBIGELN/1 |
| Sensor | NTC | NTC | |
| Temperature controller | Microprocessor | Microprocessor | |
| Display | Digital display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
| Power(W) | 180W | 180W | |
| Current(A) | 1.4A | 1.4A | |
| Material | Inside material | Color sprayed steel | Color sprayed steel |
| Outside material | Color sprayed steel | Color sprayed steel | |
| Insulation | PURF | PURF | |
| Size | Capacity(L/cu.ft) | 268/9.46 | 328/11.58 |
| NW./GW.(kg) | 93.5/113.5 | 104/125 | |
| Exterior size(W×D×H)(mm) | 690×680×1635 | 690×680×1900 | |
| Interior size(W×D×H)(mm) | 508×455*1137 | 508×455×1393 | |
| Package size(W×D×H)(mm) | 760×760×1750 | 750×760×2030 | |
| CBM | 1.01 | 1.16 | |
| 20GP/40GP/40HQ | 21/45/45 | 21/48 /48 | |
| Alarm | High/low temperature | Y | Y |
| Power off | Y | Y | |
| Sensor malfunction | Y | Y | |
| Ambient temperature(℃) | / | / | |
| Abnormal voltage | / | / | |
| Temperature controller malfunction | Y | Y | |
| Door ajar | Y | Y | |
| Power failure backup system(alarm) | 8H | 8H | |
| Accessories | Caster | Y | Y |
| Test hole | Y | 1/25MM | |
| USB port | / | / | |
| Data logger | Optional | Optional | |
| Remote alarm | Y | Y |



