Productos
2~8℃ Single Door Pharmaceutical Refrigerator, PR5-320
• High efficiency specially compressor with known field proven reliability.
• Permanently lubricated cooling fan for safety and longevity.
• Forced-air cooling with optimized air distribution system designed.
• To achieve maximum temperature uniformity and stability.
• Optimized refrigeration system design for more effective cooling and speedy recovery.
• Temperature variation within ±3℃.
• Adjustable temperature range 2-8℃.
• Microprocessor control digital display, and temperature adjustment with an increment of 0.1℃.
• Large digital display screen.
Categories: BIOEVOPEAK, Chemistry, Refrigerators and Freezers
Description
| Model | PR5-320 | |
| Specifications | Shelf/drawer | Shelves/5 |
| Cooling method | Forced Air Cooling System | |
| Defrost | Auto | |
| Refrigerant | R290 | |
| Power consumption(kWh/24h) | 1.78 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Cooling system | Compressor brand/QTY | China Brand/1 |
| Sensor Type | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 240W | |
| Current(A) | 1.2A | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 316/11.15 |
| NW./GW.(kg) | 92.5/100 | |
| Exterior size(W×D×H)(mm) | 660×555×1915 | |
| Interior size(W×D×H)(mm) | 540×425×1380 | |
| Package size(W×D×H)(mm) | 710×640×1970 | |
| CBM | 0.9 | |
| 20GP/40GP/40HQ | 27/54/54 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Thermostat failure | Y | |
| Backup battery failure alarm | / | |
| Condenser fault alarm | / | |
| Ambient Temperatures | / | |
| Voltage abnormality alarm | / | |
| Door ajar | Y | |
| System abnormal alarm | / | |
| Power failure backup system(alarm) | 8h | |
| Accessories | Foot | Y |
| Castor | Y | |
| Outer door/Type | 1/Glass /Low-E | |
| Door Lock | 1 | |
| Test hole QTY/diameter | 1/25mm | |
| Lamp | LED | |
| USB port | / | |
| Temperature recorder | Optional | |
| Remote alarm port | Y | |
| RS232/485 port | / |



