BK-D560/BK-D580/BK-D590 DOUBLE BEAM SCANNING UV/VIS SPECTROPHOTOMETER
BK-D560/BK-D580/BK-D590 DOUBLE BEAM SCANNING UV/VIS SPECTROPHOTOMETER
Categories: BIOBASE, Chemistry, Spectrophotometers
Description
| Model | BK-D560 | BK-D580 | BK-D590 | |
| Optical System | Double Beam, Grating 1200 lines/mm | |||
| Wavelength Range | 190~1100nm | |||
| Spectral Range | 1.8nm | 1nm | 0.5,1,2,4,5nm | |
| Wavelength Accuracy | ± 0.3nm | |||
| Wavelength Repeatability | ≤ 0.2nm | |||
| Photometric Accuracy | ± 0.002A (0~0.5Abs), ± 0.004A (0.5~1.0Abs), ± 0.3% T (0~100% T) | |||
| Photometric Repeatability | 0.001Abs (0~0.5Abs), 0.002Abs (0.5~1.0Abs), ≤ 0.2% T (0~100% T) | |||
| Stray Light | ≤ 0.05 T @ 360nm; 220nm | |||
| Stability | ± 0.0008A / h @ 500nm | |||
| Baseline Flatness | ± 0.0005A | |||
| Noise | ± 0.0002Abs | |||
| Display | 65 thousand true color 7 inch TFT LCD(480 *800) | |||
| Photometric Mode | T, A, C, E | |||
| Photometric Range | 0~200% T,-0.301~3.0A | |||
| Detector | Silicon Photodiode | |||
| Light Source | Deuterium Lamp, Tungsten Lamp | |||
| Input | Membrane Keypad | |||
| Output | USB Print and data output, Connect PC | |||
| Standard Accessories | 10mm glass cuvette *4 units 10mm quartz cuvette *2 units,software | |||
| Optional Accessories | Single cell holder,General cell holder,Test tube holder,Solid sample holder,Deuterium lamp,Halogen lamp,4-place Cell holder,Printer,Water-jacketedcell holder,Reflection accessory 5°,Auto 8-cell changer,Micro cell holder,Water-jacketed cell holder,Constant-temperature system | |||
| Power Supply | AC110V/220±10%, 60/50Hz | |||
| Packing Size(mm) | 740*570*440 | |||
| Gross Weight(kg) | 25 | |||



