Productos
Deionized Water Purifier, LWP-F5-S Series
• Resistivity(25°C):10-16MΩ.cm
• Salt rejection 95-99% (with new RO membrane)
• Conductance:<0.1us/cm
• TDS (RO Water): <10ppm
• 2 water outlets: RO water, deionized wáter
Category: Water Purifiers
Description
| Model | LWP-F5-S10 | LWP-F5-S20 | LWP-F5-S30 |
| Deionized water quality | Resistivity 15-18M-cm@25℃ higher than laboratory-level I water standard | ||
| Power supply | 220V 50/60Hz | 220V, 50/60Hz | 220V, 50/60Hz |
| Working pressure | 0.1-0.5Mpa | ||
| Rated power | 48W | ||
| Water production | 10L/H (25 ℃) | 20L/H (25 ℃) | 30L/H (25 ℃) |
| Rated daily water | 100 L/day | / | / |
| Conductivity | ≦ 0.1µs/cm | ||
| Ammonia | ≦ 0.3ug/ml | ||
| Nitrate | ≦ 0.06ugml | ||
| TDS (RO Water) | <10ppm | ||
| Outlet 2 | RO water, deionized water | ||
| Size | L 40 x W 20 x H 36cm | ||
| Standard configuration | Main machine ( with 1 set of consumable filters) and Accessory Package | ||



