Productos
Digital BOD5 Analyzer, BOD-D870H
1) Accurate and reliable measurement
2) Higher security, safe and free from secondary pollution
3) Direct measurement results, stable performance
Categories: BIOEVOPEAK, Chemistry
Description
| Model | BOD-D870H |
| Measuring range | 0-35mg/L,0-70mg/L,0-350mg/L,0-700mg/L,0~1000mg/L(When BOD value exceeds the measurement range, it needs to be diluted.) |
| Working temperature | 20℃ |
| Assay method | Differential pressure method |
| Display | 3 LED |
| Accuracy | Comply with the national standard “GB7488-87” |
| Batch quantity | 6 water samples |
| Show | The LCD directly displays BOD value mg/L |
| Culture temperature | 20℃±1℃ |
| Net weight | 5Kg |
| Power | ≤30W |
| Electricity | 12V DC,Current 300mA |
| External dimension | 400*270*350mm |
| Other related models | |
| • BOD Rapid Tester, BOD-50A • BOD Tester (Single Bottle), BOD-880H • BOD5 fiber analyzer, BOD-870H • International Intelligent and Safe BOD Analyzer, BOD-806ª |
|



