Digital ultrasonic flaw detectors
Description
| Model | LUT2600 | LUT2620 |
| Highlight true color screen | YES | |
| DAC curve | YES | |
| AVG curve | NO | YES |
| Variable square wave technology | NO | |
| Data storage | YES | |
| UtView software | YES | |
| Working frequency | (0.5-15)MHz | |
| Sound velocity of material | (1000-9999) m/s | |
| Operation Mode | Pulse echo, double crystal | |
| Pulse shift | (0-1000)mm | |
| Probe zero | (0-199.99) us | |
| Gain control | (0-110)dB,(0.1,1-2,6)dB stepping | |
| Vertical linearity error | ≤3% | |
| Horizontal linearity error | ≤0.3% | |
| Sensitivity margin | ≥60dB(deep200mm, φ2 flat-bottom hole) | |
| Definition | ≥32dB | |
| Dynamic range | ≥30dB | |
| Average noise level | ≤10% | |
| Battery working time | 9 hours | |
| Power supply | 12V DC,220V AC | |
| Dimensions | 270*190*60mm | |
| Weight | 2kg (including batteries) | |
.
| Other relatd models | |
| • Adjustable Repetition Frequency Ultrasonic Flaw Detector Testerv |



