FlashCheck® Jumbo Display Auto-Cal Blunt Probe Thermometer SHARE. Model: 11082
The FlashCheck® Jumbo Display Auto-Cal Blunt Probe Thermometer (Model 11082) is engineered to provide industry-standard accuracy and durability, tailored for scientific, laboratory, and veterinary environments. It features a reduced, rounded blunt tip ideal for non-invasive temperature measurement. The high-visibility jumbo LCD offers easy dual-scale readings, and the IP56-rated body ensures resistance against water, grease, and contaminants. With automatic calibration, quick response time, and NSF certification, this thermometer is a professional-grade tool for demanding temperature monitoring applications.
Description
| Feature | Specification |
|---|---|
| Auto Calibration | Automatic calibration function |
| Blunt Tip | Rounded tip ideal for scientific, laboratory and veterinary use |
| Reduced Tip | Less than 6-second response time |
| Display | Jumbo dual-scale LCD (°F/°C), high visibility |
| Waterproof Rating | IP56: waterproof, sanitizable, dirt and grease resistant |
| Auto Shut-Off | Yes, to save battery life |
| Certification | NSF, CE, NIST traceable calibration |
| °F/°C Switchable | Yes |
| Measurement Range | -40°F to 311°F (-40°C to 155°C) |
| Operating Range | 32°F to 122°F (0°C to 50°C) |
| Accuracy | ±1.8°F from -40°F to -5°F (±1°C from -40°C to -21°C)±0.9°F from -4°F to 104°F (±0.5°C from -20°C to 40°C)±1.8°F from 105°F to 311°F (±1°C from 41°C to 155°C) |
| Response Time | Less than 6 seconds between 32°F and 77°F (0°C to 25°C) |
| Sensor | Thermistor |
| Display Resolution | 0.1°F / °C |
| Display Update | Every 2 seconds |
| Display Size | 1.5 in W x 0.5 in H (38 mm x 12.7 mm) |
| Battery | Button cell alkaline battery |
| Body Casing | ABS plastic |
| Probe Length | 4.1 in (104 mm) |
| Probe Diameter | 0.137 in (3.5 mm), reduced blunt tip 0.1 in (2.6 mm) |
| Waterproof Rating | IP56 |
| Factory Calibration | NIST traceable |
| Compliance Certificate | Manufacturer’s Certificate of Compliance, NIST traceable, NSF, CE |



