FlashCheck® Lollipop Min/Max Thermometer SHARE. Model: 11040
The FlashCheck® Model 11040 Lollipop-style thermometer is ideal for monitoring food temperatures during cooking and holding. It features a reduced tip probe for greater precision in thin mass foods and has continuous Min/Max memory to record temperature extremes until reset. The unit is IP65-rated for water and grease resistance, offers °F/°C switchable display with 0.1° resolution, and includes auto-calibration capability. Compliant with the U.S. FDA Food Code and HACCP-ready, this thermometer is well-suited for use in commercial kitchens, food processing facilities, and distribution centers.
Description
| Feature | Specification |
|---|---|
| Measurement Range | -40°F to 311°F (-40°C to 155°C) |
| Operating Range | 32°F to 122°F (0°C to 50°C) |
| Sensor | Thermistor |
| Display Resolution | 0.1°F / °C |
| Display Reading Update | Every 1 second |
| Display Window Size | 0.77 in W x 0.37 in H (19.5 mm x 9.5 mm) |
| Calibration | Factory calibrated to NIST traceable standards |
| Battery | Button cell alkaline battery |
| Body Casing | ABS plastic |
| Probe Dimensions | 4.13 in (L) x 0.14 in (Dia), reduced tip 0.1 in (105 mm x 3.56 mm, tip 2.5 mm) |
| Weight | 1.25 oz. (35.4 g) |
| Waterproof Rating | IP65 (waterproof and grease resistant) |
| Min/Max Memory | Yes, stores lowest and highest temperatures |
| Switchable Scale | °F/°C selectable |
| Reduced Tip Probe | Yes |
| Auto Calibration | Yes |
| Certifications | CE Mark, RoHS, NIST Traceable |



