FlashCheck® Lollipop Waterproof Min/Max Digital Thermometer w/105mm Probe SHARE. Model: 11036
The FlashCheck® Model 11036 Lollipop-style digital thermometer with a 105mm probe is ideal for monitoring food temperatures during cooking, storage, and service. Its IP67-rated waterproof housing makes it reliable in high-moisture environments. It features a Min/Max memory that stores the highest and lowest readings until reset, and a sharp probe tip for accurate internal temperature readings. The thermometer offers a °F/°C switchable scale and includes a probe cover with a pocket clip. NIST-traceable and compliant with food safety standards, it’s a dependable HACCP tool for commercial kitchens, cold storage, and food processing facilities.
Description
| Feature | Specification |
|---|---|
| Measurement Range | -58°F to 392°F (-50°C to 200°C) |
| Accuracy | ±1°F between -4°F and 302°F; otherwise ±1.8°F±0.5°C between -20°C and 150°C; otherwise ±1°C |
| Display Resolution | 0.1° between -20° and 200° (°C or °F); otherwise 1° |
| Display Reading Update | 1 second |
| Display Window Size | 0.77 in W x 0.37 in H (19.5 mm x 9.5 mm) |
| Calibration | NIST traceable by lot; adjustable via screw on back |
| Battery | 1.5 V LR44 button alkaline or equivalent |
| Battery Life | About 5,000 hours in continuous operation |
| Probe Size | 0.14 in Dia. x 4.13 in L (3.5 mm x 105 mm) |
| Product Size (with probe cover) | 1.75 in W x 0.77 in D x 6.38 in L (44.5 mm x 19.5 mm x 162 mm) |
| Body Casing | Polycarbonate and ABS plastic |
| Waterproof Rating | IP67 (waterproof) |
| Min/Max Memory | Yes, retains highest/lowest readings until reset |
| Switchable Scale | °F/°C selectable |
| Probe Cover with Pocket Clip | Yes |
| Certifications | CE, RoHS, NIST traceable |



