Movable LCD screen double beam spectrophotometer
Description
| Model | LU-T9 | LU-T9S |
| Optical system | Czerny-Turner double beam;1200pieces/mm Imported holographic grating | |
| Wavelength range | 190~1100nm | |
| Spectral bandwidth | 1nm | 0.5/1/2/4/5nm(five-speed adjustment) |
| Wavelength accuracy | ±0.3nm | |
| Wavelength repeatability | ±0.1nm | |
| Transmittance accuracy | ±0.3%T; ±0.002Abs(0~0.5Abs); ±0.004(0.5-1.0Abs) | |
| Transmittance repeatability | ±0.1%T; ±0.001Abs(0~0.5Abs); ±0.002(0.5-1.0Abs) | |
| Stray light | ≤0.03%T, @220nm/360nm | |
| Noise | 0% Line noise:0.05%;100 Line noise: 0.1% | |
| Drift | ±0.0008Abs(at 250nm and 500nm,preheating for more than 1 hour ) | |
| Baseline flatness | ±0.0008Abs(preheating for more than 1 hour) | |
| Baseline dark noise | 0.05%T | |
| Luminosity range | 0~200℅T, -4~4A,0~9999C(0-9999F) | |
| Test mode | absorbance, transmittance, reflectivity, energy | |
| Light source | imported tungsten lamp and xenon lamp | |
| Display | Mobile operation 10.1 inch capacitive touch screen | |
| Data output | USB1.1 ,Email,U disk | |
| Data output format | CSV, PDF | |
| RAM | 32GB(up to 128GB) | |
| Power supply | AC90~250V/ 50~60Hz | |
| Dimension (L×W×H)mm | 650×510×210 | |
| Weight | 29kg | 30kg |
.
| Other related models | |
| • 0.1-5nm double beam UV-Vis spectrophotometer with photomultiplier receiver • 0.1-5nm dual beam UV-Vis spectrophotometer LCD display • Omron button double beam UV-Vis spectrophotometer with xenon lamp • Double beam LCD UV-Vis spectrophotometer with xenon lamp • Classic double beam UV-Visible spectrophotometer • UV-Visible Spectrophotometer LU-T3 • LU-T5 UV-Visible Spectrophotometer • UV-Visible Spectrophotometer LU-T6 • Ultramicro ultraviolet-visible spectrophotometer with xenon lamp • LV-T3 visible spectrophotometer • LV-T5 visible spectrophotometer |



