Refrigerated and Heating Circulator
Refrigerated and Heating Circulator can be widely used in oil, physical, chemical, pharmaceutical, environmental protection and other fields of science, precision temperature control equipment.
Categories: BIOBASE, Chemistry, Water Baths
Description
| Models | BKL6-05 | BKH6-05 | BKL6-20 | BKH6-20 |
| Working Temperature Range | -5°C ~ 100°C | -5°C ~ 200°C | -20°C ~ 100°C | -20°C ~ 200°C |
| Temperature Control | PID | |||
| Temperature Stability | ±0.03°C | |||
| Temperature Sensor | PT100 | |||
| Display Resolution | 0.1°C | |||
| Heater Capacity | 2000 W | |||
| Cooling Capacity | 250W | |||
| Refrigerant | R134a | |||
| Pump Capacity Pressure | 0.35 bar | |||
| Pump Flow Rate | 10L/min | |||
| Ambient Temperature | -20 ~ 70°C | |||
| Filling Volume Liters | 6L | |||
| Power Supply | AC220V±10%, 50Hz | |||
| Bath Opening(W*D) | 160*160mm | |||
| Bath Dimensions (W*D *H) | 320*180*150mm | |||
| External Size(W *D *H) | 400*250*650mm | |||
| Package Size (W *D *H) | 590*420*900mm | |||
| Gross Weight | 42kg | |||



